KFC Nutrition Menu for USA (Updated 2026)
Complete calories, protein & nutrition facts
Understanding KFC Nutrition
Make informed choices with complete nutrition information for all KFC menu items in USA. This guide includes calories, protein, fat, carbohydrates, and sodium content.
Note: Nutritional values are approximate and may vary based on preparation methods and portion sizes. Values are for individual items without additional sauces or customizations.
Build Your Meal with the KFC Calorie Calculator
Get real-time totals for calories, protein, carbs, fat, and sodium while selecting items.
USA Nutrition Profile
This page uses the nutrition rows available for USA to highlight practical trade-offs between calories, protein, and sodium rather than repeating one generic global guide.
Items analyzed
36
Lowest calorie item
House Side Salad (15 cal)
Highest protein item
Original Recipe Chicken Breast (39g)
Average sodium
662 mg
Original Recipe Chicken - Nutrition Information
| Item | 🔥 Calories | Protein (g) | 🥑 Fat (g) | 🍚 Carbs (g) | 🧂 Sodium (mg) |
|---|---|---|---|---|---|
Original Recipe Chicken Breast | 390 | 39g | 21g | 11g | 1190mg |
Original Recipe Chicken Thigh | 280 | 19g | 19g | 8g | 910mg |
Original Recipe Chicken Whole Wing | 130 | 10g | 8g | 3g | 380mg |
Original Recipe Chicken Drumstick | 130 | 12g | 8g | 4g | 430mg |
Extra Crispy Chicken - Nutrition Information
| Item | 🔥 Calories | Protein (g) | 🥑 Fat (g) | 🍚 Carbs (g) | 🧂 Sodium (mg) |
|---|---|---|---|---|---|
Extra Crispy Chicken Breast | 530 | 35g | 35g | 18g | 1150mg |
Extra Crispy Chicken Thigh | 330 | 22g | 23g | 9g | 700mg |
Extra Crispy Chicken Whole Wing | 170 | 10g | 13g | 5g | 340mg |
Extra Crispy Chicken Drumstick | 170 | 10g | 12g | 5g | 390mg |
Kentucky Grilled Chicken - Nutrition Information
| Item | 🔥 Calories | Protein (g) | 🥑 Fat (g) | 🍚 Carbs (g) | 🧂 Sodium (mg) |
|---|---|---|---|---|---|
Kentucky Grilled Chicken Breast | 210 | 38g | 7g | 0g | 710mg |
Kentucky Grilled Chicken Thigh | 150 | 17g | 9g | 0g | 420mg |
Kentucky Grilled Chicken Whole Wing | 70 | 9g | 3g | 0g | 180mg |
Kentucky Grilled Chicken Drumstick | 80 | 11g | 4g | 0g | 220mg |
Spicy Crispy Chicken - Nutrition Information
| Item | 🔥 Calories | Protein (g) | 🥑 Fat (g) | 🍚 Carbs (g) | 🧂 Sodium (mg) |
|---|---|---|---|---|---|
Spicy Crispy Chicken Breast | 350 | 30g | 20g | 11g | 1100mg |
Spicy Crispy Chicken Thigh | 270 | 13g | 20g | 10g | 720mg |
Spicy Crispy Chicken Whole Wing | 120 | 7g | 8g | 5g | 350mg |
Spicy Crispy Chicken Drumstick | 130 | 9g | 8g | 5g | 420mg |
Tenders & Nuggets - Nutrition Information
| Item | 🔥 Calories | Protein (g) | 🥑 Fat (g) | 🍚 Carbs (g) | 🧂 Sodium (mg) |
|---|---|---|---|---|---|
Original Recipe Tender (each) | 170 | 11g | 6g | 20g | 400mg |
Kentucky Fried Nugget (each) | 35 | 3g | 1.5g | 1g | 140mg |
Sandwiches - Nutrition Information
| Item | 🔥 Calories | Protein (g) | 🥑 Fat (g) | 🍚 Carbs (g) | 🧂 Sodium (mg) |
|---|---|---|---|---|---|
Classic Chicken Sandwich | 650 | 34g | 35g | 49g | 1260mg |
Spicy Chicken Sandwich | 620 | 34g | 33g | 49g | 2140mg |
Twister | 680 | 29g | 31g | 74g | 1360mg |
KFC Snacker | 350 | 15g | 16g | 39g | 730mg |
Bowls & Pot Pie - Nutrition Information
| Item | 🔥 Calories | Protein (g) | 🥑 Fat (g) | 🍚 Carbs (g) | 🧂 Sodium (mg) |
|---|---|---|---|---|---|
KFC Famous Bowl | 590 | 31g | 22g | 67g | 2160mg |
Chicken Pot Pie | 720 | 26g | 41g | 60g | 1750mg |
Sides - Nutrition Information
| Item | 🔥 Calories | Protein (g) | 🥑 Fat (g) | 🍚 Carbs (g) | 🧂 Sodium (mg) |
|---|---|---|---|---|---|
Secret Recipe Fries | 320 | 5g | 15g | 41g | 1100mg |
Mashed Potatoes With Gravy | 130 | 3g | 4.5g | 20g | 520mg |
Mashed Potatoes | 110 | 2g | 3.5g | 17g | 330mg |
Mac & Cheese | 140 | 5g | 6g | 17g | 590mg |
Coleslaw | 170 | 1g | 12g | 14g | 180mg |
Biscuit | 180 | 4g | 8g | 22g | 520mg |
BBQ Baked Beans | 190 | 11g | 1g | 34g | 650mg |
Sweet Kernel Corn | 70 | 2g | 0.5g | 16g | 0mg |
Corn on the Cob | 70 | 2g | 0.5g | 17g | 0mg |
Green Beans | 25 | 1g | 0g | 5g | 300mg |
Salads - Nutrition Information
| Item | 🔥 Calories | Protein (g) | 🥑 Fat (g) | 🍚 Carbs (g) | 🧂 Sodium (mg) |
|---|---|---|---|---|---|
Caesar Side Salad | 40 | 3g | 2g | 2g | 90mg |
House Side Salad | 15 | 1g | 0g | 3g | 10mg |
Making Healthier Choices at KFC
Lower Calorie Options
- Choose grilled chicken when available
- Select individual pieces instead of combos
- Opt for green beans or corn as sides
- Skip or limit high-calorie sauces
- Choose water or unsweetened beverages
Higher Protein Options
- Original Recipe chicken breast (39g protein)
- Grilled chicken options
- Extra Crispy chicken breast
- Chicken tenders (check portion size)
- Avoid breading to reduce carbs
